Bethany Beach, DE 19930
Wake up to spectacular ocean views from your private retreat in the sought-after Edgewater House. An indoor pool, hot tub, sauna, and fitness center are just an elevator ride away. This well-maintained, never-rented two-bedroom condo is offered fully furnished. Cherished by its original owners, it is ready for its next owner to make lasting memories. Sea Colony East offers an exceptional resort lifestyle, including a half-mile private beach, indoor and outdoor pools, state-of-the-art fitness centers, the award-winning USTA Tennis Center, pickleball courts, scenic walking and biking paths, and 24-hour security. Bethany Beach’s shops, restaurants, and boardwalk are just a short walk away. Whether you want a beach retreat or an investment property, this oceanfront Sea Colony condo places the best of coastal living at your doorstep. Come enjoy the views, amenities, and Sea Colony lifestyle.
| Status | Active |
| List Price | $1,400,000.00 |
| Address | 901 N Edgewater House Rd Bethany Beach DE 19930 |
| MLS Number | DESU2120462 |
| Beds | 2 |
| Baths | 2/ |
| Lot Size (Acres) | 5.67 |
| Lot Size (Sq. Ft.) | 246985.00 |
| Levels/Stores | 1 |
| Garage | Yes |
| Structure Type | Unit/Flat/Apartment |
| New Construction | No |
| Year Built | 1975 |
| Style | Unit/Flat |
| Tax ID | 134-17.00-56.03-901N |
| Ownership Interest | Land Lease |
| Agent | Ava Tansey |
| Brokerage | Tansey Warner |
| Latitude | 38.52897000 |
| Longitude | -75.05467000 |
| In City Limits | No |
| MLS Area | Baltimore Hundred (31001) |
| Legal Subdivision | SEA COLONY EAST |
| School District | INDIAN RIVER |
| Waterfront | Yes |
| Water Body Type | Ocean |
| Water Frontage (In Feet) | 2500 |
| HOA | Yes |
| HOA Fee | 804.00 |
| HOA Fee Frequency | Quarterly |
| Condo/Coop Association | Yes |
| Condo/Coop Fee | 2488.00 |
| Coop/Condo Fee Frequency | Quarterly |
| Senior Community | No |
| Amenities | Beach,Basketball Courts,Common Grounds,Cable,Elevator,Fitness Center,Hot tub,Pickleball Courts,Pool - Indoor,Pool - Outdoor,Reserved/Assigned Parking,Security,Tennis - Indoor,Tennis Courts,Water/Lake Privileges,Tot Lots/Playground |
| Water Source | Public |
| Sewer/Septic | Public Sewer |
| Central Air | Yes |
| Cooling Type | Central A/C |
| Cooling Fuel | Electric |
| Heating Fuel | Electric |
| Hot Water | Electric |
Tansey Warner
Courtesy of: Tansey Warner
Listing information Copyright BRIGHT, All Rights Reserved. Information deemed reliable but not guaranteed. The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.