Bethany Beach, DE 19930
Welcome to Sea Colony! The Premier Family Beach and Resort Tennis Community. Sea Colony offers 1/2 mile of private guarded beach, 12 pools (2 indoor), 2 fitness centers, beach shuttle, community center and activities for all ages. This 2 bedroom, 2 bath OCEANFRONT RETREAT offers endless views of the Atlantic Ocean. An easy stroll to Bethany’s downtown attractions where you can enjoy dining, shopping, mini golf and entertainment. This home is being sold in fee (no ground rent) and offers upgraded kitchen & baths and beach storage locker. Convenience of tennis , pickle ball ,basketball courts, pool and BBQ grills just outside elevator. Come see what Sea Colony has to offer. You won’t be disappointed!
Status | Active |
List Price | $1,025,000.00 |
Address | 807 Annapolis House Road #807 Bethany Beach DE 19930 |
MLS Number | DESU2044104 |
Beds | 2 |
Baths | 2/ |
Lot Size (Acres) | 8.19 |
Lot Size (Sq. Ft.) | 356756.00 |
Levels/Stores | 1 |
Garage | Yes |
Structure Type | Unit/Flat/Apartment |
New Construction | No |
Year Built | 1972 |
Style | Coastal |
Tax ID | 134-17.00-56.01-807N |
Ownership Interest | Fee Simple |
Agent | Nicole Peterdozzi |
Brokerage | Coldwell Banker Realty |
Latitude | 38.53142816 |
Longitude | -75.05581293 |
In City Limits | No |
MLS Area | Baltimore Hundred (31001) |
Legal Subdivision | SEA COLONY EAST |
School District | INDIAN RIVER |
Waterfront | Yes |
Water Body Name | Atlantic Ocean |
Water Body Type | Ocean |
Water Frontage (In Feet) | 1000 |
HOA | Yes |
HOA Fee | 668.00 |
HOA Fee Frequency | Quarterly |
Condo/Coop Association | Yes |
Condo/Coop Fee | 1722.00 |
Coop/Condo Fee Frequency | Quarterly |
Senior Community | No |
Amenities | Basketball Courts,Beach,Community Center,Convenience Store,Day Care,Elevator,Exercise Room,Fitness Center,Gated Community,Jog/Walk Path,Picnic Area,Pier/Dock,Pool - Indoor,Pool - Outdoor,Recreational Center,Reserved/Assigned Parking,Security,Tennis - Indoor,Tennis Courts,Tot Lots/Playground,Transportation Service,Water/Lake Privileges |
Water Source | Private/Community Water,Public |
Sewer/Septic | Public Sewer |
Central Air | Yes |
Cooling Type | Central A/C |
Cooling Fuel | Electric |
Heating Fuel | Electric |
Hot Water | Electric |
Coldwell Banker Realty
Courtesy of: Coldwell Banker Realty
Listing information Copyright BRIGHT, All Rights Reserved. Information deemed reliable but not guaranteed. The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.