Bethany Beach, DE 19930
Award Winning “Vista” style floorplan in Sea Colony’s newest neighborhood. Handicap accessible with no steps and wider doors. Wrap-a-round screened porch with wrap-a-round sliding glass doors in the living room/dining room. Sold fully furnished and move-in ready. Never offered for rent and carefully maintained by the owner for the exclusive use of the family. Newer dark stainless appliances and newer under warranty HVAC system. Easy beach access from the adjacent Sea Colony’s free beach shuttle stop and just a few steps to the heated pool and splash pad in the communities Aquatics Center. Heated salt water indoor pool and fitness center close by. Care Free year-round security. Boardwalk and Bethany’s downtown shops and restaurants are walking distance away.
| Status | CLOSED |
| List Price | $625,000.00 |
| Address | 38948 Cypress Lake Cir #56160 Bethany Beach DE 19930 |
| MLS Number | DESU2067304 |
| Beds | 3 |
| Baths | 2/ |
| Levels/Stores | 1 |
| Garage | No |
| Structure Type | Unit/Flat/Apartment |
| New Construction | No |
| Builder Name | Carl M. Freeman Assoc., Inc. |
| Year Built | 2000 |
| Style | Unit/Flat |
| Furnished | Yes |
| Tax ID | 134-17.00-41.00-56160 |
| Ownership Interest | Condominium |
| Agent | Bill Hand |
| Brokerage | Long & Foster Real Estate, Inc. |
| Latitude | 38.53197672 |
| Longitude | -75.07202421 |
| In City Limits | No |
| MLS Area | Baltimore Hundred (31001) |
| Legal Subdivision | SEA COLONY WEST |
| School District | INDIAN RIVER |
| Waterfront | No |
| HOA | Yes |
| HOA Fee | 1390.00 |
| HOA Fee Frequency | Quarterly |
| Condo/Coop Association | No |
| Senior Community | No |
| Amenities | Basketball Courts,Beach,Beach Club,Bike Trail,Club House,Community Center,Convenience Store,Exercise Room,Fitness Center,Hot tub,Jog/Walk Path,Lake,Meeting Room,Non-Lake Recreational Area,Party Room,Picnic Area,Pool - Indoor,Pool - Outdoor,Recreational Center,Sauna,Security,Spa,Swimming Pool,Tennis - Indoor,Tennis Courts,Tot Lots/Playground,Transportation Service,Water/Lake Privileges |
| Water Source | Public |
| Sewer/Septic | Public Sewer |
| Central Air | Yes |
| Cooling Type | Central A/C |
| Cooling Fuel | Electric |
| Heating Fuel | Electric |
| Hot Water | Electric |
Long & Foster Real Estate, Inc.
Courtesy of: Long & Foster Real Estate, Inc.
Listing information Copyright BRIGHT, All Rights Reserved. Information deemed reliable but not guaranteed. The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.