Selbyville, DE 19975
UNOBSTRCTED BAY VIEWS ARE YOURS IN THIS POPULAR GENERATION II DUNES FLOORPLAN. Your home features 3 ensuite bedrooms, Florida room, great room, dining area, gourmet kitchen with granite countertops and undermounted double stainless sink, a full array of stainless appliances, 1sr floor apartment with sun room (ideal for additional bedroom needs), walk-in closet, full private bath with tub/shower and covered patio, maple cabinets, skylight, designer lighting, oversized one car garage, 3rd floor master suite with walk-in closet, double vanities, huge walk-in shower, jacuzzi tub, two entrances (ground and main levels), hardwood floors on main level and 2nd level sun deck offering one of the Community’s finest bay and back to nature views. MAJESTIC SUNRISES! SOLD FULLY FURNISHED AND ACCESSORIZED…NO EXCLUSIONS. MAJOR PRICE IMPROVEMENT BAYVILLE SHORE’S BEST BUY!
Status | Active |
List Price | $595,000.00 |
Address | 38328 Ocean Vista Dr #1094 Selbyville DE 19975 |
MLS Number | DESU2041464 |
Beds | 3 |
Baths | 3/1 |
Lot Size (Acres) | 46.37 |
Lot Size (Sq. Ft.) | 2019877.00 |
Levels/Stores | 3 |
Garage | Yes |
Structure Type | Interior Row/Townhouse |
New Construction | No |
Builder Name | Bunting Construction LLC |
Year Built | 2005 |
Style | Traditional |
Tax ID | 533-13.00-2.00-1094 |
Ownership Interest | Fee Simple |
Agent | Jack Daggett |
Brokerage | Re/max Realty Group Rehoboth |
Latitude | 38.47971000 |
Longitude | -75.08329000 |
In City Limits | No |
MLS Area | Baltimore Hundred (31001) |
Legal Subdivision | BAYVILLE SHORES |
School District | INDIAN RIVER |
Waterfront | Yes |
Water Body Name | Little Assawoman Bay |
Water Body Type | Bay |
Water Frontage (In Feet) | 200 |
HOA | Yes |
HOA Fee | 1380.00 |
HOA Fee Frequency | Quarterly |
Condo/Coop Association | No |
Senior Community | No |
Amenities | Basketball Courts,Beach,Bike Trail,Boat Dock/Slip,Boat Ramp,Common Grounds,Fitness Center,Jog/Walk Path,Lake,Pool - Outdoor,Reserved/Assigned Parking,Security,Shuffleboard,Swimming Pool,Tennis Courts,Tot Lots/Playground,Volleyball Courts,Water/Lake Privileges,Other |
Water Source | Private/Community Water |
Sewer/Septic | Public Sewer |
Central Air | Yes |
Cooling Type | Ceiling Fan(s),Central A/C,Heat Pump(s),Multi Units,Programmable Thermostat,Zoned,Other |
Cooling Fuel | Electric |
Heating Fuel | Central,Electric,Propane - Metered,Other |
Hot Water | 60+ Gallon Tank,Electric |
Re/max Realty Group Rehoboth
Courtesy of: Re/max Realty Group Rehoboth
Listing information Copyright BRIGHT, All Rights Reserved. Information deemed reliable but not guaranteed. The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.