Selbyville, DE 19975
A RARE FIND-4 BEDROOM BAYFRONT. A Bayville Shores gem…this Generation II Freestyle floorplan offers three highly desirable features (1) unobstructed views, (2) a bay, lake and wetland siting and (3) adding to the home’s value, completion of a beautiful full renovation of the premises including all new low maintenance, 6″ wide, luxury vinyl plank throughout as well as new hardwood stairs, granite countertops, breakfast bar and backsplash, undermounted stainless double sink, high efficiency whole home HVAC system, washable Ruggable accent rugs throughout, all new high end mattresses, new high efficiency LED lights and Minke Air Fans, material increase in view perspective by removing return walls in Florida room and 1st floor apartment, addition of central HVAC in 1st floor sitting area, freshly painted and being sold fully furnished (see attached Exclusion List). A MUST SEE!
Status | Active |
List Price | $795,000.00 |
Address | 38290 Bay Vista Dr #1215 Selbyville DE 19975 |
MLS Number | DESU2047402 |
Beds | 4 |
Baths | 3/1 |
Lot Size (Acres) | 0.00 |
Lot Size (Sq. Ft.) | 0.00 |
Levels/Stores | 3 |
Garage | Yes |
Structure Type | Interior Row/Townhouse |
New Construction | No |
Builder Name | Bunting Construction LLC |
Year Built | 2003 |
Style | Traditional |
Tax ID | 533-13.00-2.00-1215 |
Ownership Interest | Fee Simple |
Agent | Jack Daggett |
Brokerage | Re/max Realty Group Rehoboth |
Latitude | 38.48076000 |
Longitude | -75.08473000 |
In City Limits | No |
MLS Area | Baltimore Hundred (31001) |
Legal Subdivision | BAYVILLE SHORES |
School District | INDIAN RIVER |
Waterfront | Yes |
Water Body Name | Little Assawoman Bay |
Water Body Type | Bay |
Water Frontage (In Feet) | 100 |
HOA | No |
Condo/Coop Association | Yes |
Condo/Coop Fee | 1400.00 |
Coop/Condo Fee Frequency | Quarterly |
Senior Community | No |
Amenities | Basketball Courts,Beach,Bike Trail,Boat Dock/Slip,Boat Ramp,Common Grounds,Fitness Center,Guest Suites,Jog/Walk Path,Lake,Newspaper Service,Mooring Area,Pier/Dock,Pool - Outdoor,Reserved/Assigned Parking,Security,Shuffleboard,Swimming Pool,Tennis Courts,Tot Lots/Playground,Volleyball Courts,Water/Lake Privileges,Other |
Water Source | Private/Community Water |
Sewer/Septic | Public Sewer |
Central Air | Yes |
Cooling Type | Ceiling Fan(s),Central A/C,Heat Pump(s),Multi Units |
Cooling Fuel | Electric |
Heating Fuel | Central,Electric,Propane - Metered,Other |
Hot Water | 60+ Gallon Tank,Electric |
Re/max Realty Group Rehoboth
Courtesy of: Re/max Realty Group Rehoboth
Listing information Copyright BRIGHT, All Rights Reserved. Information deemed reliable but not guaranteed. The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.