Selbyville, DE 19975
SILENT LUCIDITY…sited in one of the Community’s most private locations, this popular GENERATION II COURT FLOORPLAN has been freshly painted features 3 en suite bedrooms. 3 1/2 baths. a 1st floor apartment with its own private bath, walk-in closet, 12′ x 17′ bedroom and similar-sized sun room (4th bedroom), Florida room, kitchen with a full array of stainless appliances. new “farm sink”, oversized breakfast bar, 9′ ceilings on main floor and master suite, easy to add main floor sun deck and covered lanai, huge rear and side yards, plenty of extra parking for your guests, 3rd floor master suite and guest en suite, furniture negotiable, one car garage, fauna and flora abound, spectacular sunsets, highly desired wetland, bay and canal views. PRICED RIGHT!
Status | Active |
List Price | $629,900.00 |
Address | 37163 Gull Watch Way #1323 Selbyville DE 19975 |
MLS Number | DESU2026698 |
Beds | 3 |
Baths | 3/1 |
Lot Size (Acres) | 0.22 |
Lot Size (Sq. Ft.) | 9583.20 |
Levels/Stores | 3 |
Garage | Yes |
Structure Type | Interior Row/Townhouse |
New Construction | No |
Builder Name | Bunting Construction LLC |
Year Built | 2005 |
Style | Traditional |
Tax ID | 533-13.00-2.00-1323 |
Ownership Interest | Fee Simple |
Agent | Jack Daggett |
Brokerage | Re/max Realty Group Rehoboth |
Latitude | 38.47802000 |
Longitude | -75.08750000 |
In City Limits | No |
MLS Area | Baltimore Hundred (31001) |
Legal Subdivision | BAYVILLE SHORES |
School District | INDIAN RIVER |
Waterfront | Yes |
Water Body Name | Little Assawoman Bay |
Water Body Type | Bay |
Water Frontage (In Feet) | 160 |
HOA | Yes |
HOA Fee | 1200.00 |
HOA Fee Frequency | Quarterly |
Condo/Coop Association | No |
Senior Community | No |
Amenities | Basketball Courts,Beach,Bike Trail,Boat Dock/Slip,Boat Ramp,Common Grounds,Fitness Center,Jog/Walk Path,Lake,Pier/Dock,Pool - Outdoor,Reserved/Assigned Parking,Security,Shuffleboard,Swimming Pool,Tennis Courts,Tot Lots/Playground,Volleyball Courts,Water/Lake Privileges,Other |
Water Source | Private/Community Water |
Sewer/Septic | Public Septic |
Central Air | Yes |
Cooling Type | Ceiling Fan(s),Central A/C,Heat Pump(s),Multi Units,Zoned,Other |
Cooling Fuel | Electric,Other |
Heating Fuel | Central,Electric,Propane - Metered,Other |
Hot Water | 60+ Gallon Tank,Electric |
Re/max Realty Group Rehoboth
Courtesy of: Re/max Realty Group Rehoboth
Listing information Copyright BRIGHT, All Rights Reserved. Information deemed reliable but not guaranteed. The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.