Selbyville, DE 19975
If you are looking for a spacious and elegant twin home in Bayside with a scenic view of the pond, you will love this property. It has 3 bedrooms, 2.5 bathrooms and a loft. The first-floor owners’ suite, the sunroom and screened porch have views of the pond. The dining and living areas have large side windows that let in natural light. The kitchen is equipped with white cabinets, granite counters, stainless appliances, and a gas cooktop. The hardwood floors on the first floor living areas add warmth and style to the home. The property also has a 2 car driveway and a 1 car garage for your convenience. The location is ideal, as it is close to the Sunridge recreation area, where you can enjoy outdoor pools, tennis, pickleball, basketball, fitness center and playgrounds. Bayside also offers an indoor pool, many more outdoor pools, trails, fishing, crabbing, bars, restaurants, and concerts at the Freeman Arts Pavilion. Don’t miss this opportunity to own a beautiful twin home in the desirable Bayside community.
Status | Active |
List Price | $749,900.00 |
Address | 36322 Waterleaf Way Selbyville DE 19975 |
MLS Number | DESU2050954 |
Beds | 3 |
Baths | 2/1 |
Lot Size (Acres) | 0.07 |
Lot Size (Sq. Ft.) | 3049.00 |
Levels/Stores | 2 |
Garage | Yes |
Structure Type | Twin/Semi-Detached |
New Construction | No |
Builder Name | NV |
Year Built | 2017 |
Style | Villa |
Furnished | Partially |
Tax ID | 533-19.00-1638.00 |
Ownership Interest | Fee Simple |
Agent | Jennifer Hughes |
Brokerage | Keller Williams Realty |
Latitude | 38.45770789 |
Longitude | -75.12314083 |
In City Limits | No |
MLS Area | Baltimore Hundred (31001) |
Legal Subdivision | Bayside |
School District | INDIAN RIVER |
Waterfront | Yes |
Water Body Type | Pond |
Water Frontage (In Feet) | 35 |
HOA | Yes |
HOA Fee | 982.00 |
HOA Fee Frequency | Quarterly |
Condo/Coop Association | No |
Senior Community | No |
Amenities | Bank / Banking On-site,Bar/Lounge,Basketball Courts,Beach,Beauty Salon,Bike Trail,Club House,Common Grounds,Community Center,Convenience Store,Dog Park,Exercise Room,Fitness Center,Game Room,Gift Shop,Golf Club,Golf Course,Golf Course Membership Available,Hot tub,Jog/Walk Path,Lake,Meeting Room,Party Room,Picnic Area,Pier/Dock,Pool - Indoor,Pool - Outdoor,Pool Mem Avail,Putting Green,Recreational Center,Sauna,Security,Shuffleboard,Swimming Pool,Tennis - Indoor,Tennis Courts,Tot Lots/Playground,Transportation Service,Volleyball Courts,Water/Lake Privileges |
Water Source | Private/Community Water |
Sewer/Septic | Public Sewer |
Central Air | Yes |
Cooling Type | Central A/C |
Cooling Fuel | Electric |
Heating Fuel | Propane - Metered,Electric |
Hot Water | Propane |
Keller Williams Realty
Courtesy of: Keller Williams Realty
Listing information Copyright BRIGHT, All Rights Reserved. Information deemed reliable but not guaranteed. The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.