Millsboro, DE 19966
Enjoy this Peninsula condo and relax in this gated community! A true resort community with multiple outdoor pools and an indoor pool not to mention the Jack Nicklaus signature golf course! There’s a wave pool, a beach, hot tub and countless sporting activities. Inside the condo you will find two bedrooms and a den along with two bathrooms. A spacious condo whose patio overlooks the putting green. The kitchen has granite countertops and high end cabinetry along with updated appliances. Hardwood flooring, gas fireplace and den (which could be used for extra sleeping) make this a condo you need to see today! New HVAC in 2018 – new water heater 2019
Status | Active |
List Price | $361,000.00 |
Address | 33558 Windswept Dr #1101 Millsboro DE 19966 |
MLS Number | DESU2055306 |
Beds | 2 |
Baths | 2/ |
Levels/Stores | 1 |
Garage | No |
Structure Type | Unit/Flat/Apartment |
New Construction | No |
Builder Name | Schell Brothers |
Year Built | 2007 |
Style | Coastal |
Tax ID | 234-30.00-306.00-1101 |
Ownership Interest | Fee Simple |
Agent | Edie Page |
Brokerage | Berkshire Hathaway Homeservices Penfed Realty |
Latitude | 38.60729000 |
Longitude | -75.16476000 |
In City Limits | No |
MLS Area | Indian River Hundred (31008) |
Legal Subdivision | Peninsula |
School District | INDIAN RIVER |
Waterfront | No |
Water Body Name | Indian River Bay |
Water Body Type | Bay |
HOA | Yes |
HOA Fee | 706.00 |
HOA Fee Frequency | Quarterly |
Condo/Coop Association | Yes |
Condo/Coop Fee | 996.00 |
Coop/Condo Fee Frequency | Quarterly |
Senior Community | No |
Amenities | Bar/Lounge,Basketball Courts,Beach,Bike Trail,Billiard Room,Cable,Club House,Common Grounds,Community Center,Concierge,Dining Rooms,Elevator,Exercise Room,Extra Storage,Fitness Center,Game Room,Gated Community,Golf Club,Golf Course,Golf Course Membership Available,Hot tub,Jog/Walk Path,Meeting Room,Non-Lake Recreational Area,Party Room,Picnic Area,Pier/Dock,Pool - Indoor,Pool - Outdoor,Putting Green,Recreational Center,Reserved/Assigned Parking,Sauna,Security,Shuffleboard,Spa,Swimming Pool,Tennis Courts,Tot Lots/Playground,Volleyball Courts,Water/Lake Privileges |
Water Source | Public |
Sewer/Septic | Public Sewer |
Central Air | Yes |
Cooling Type | Central A/C |
Cooling Fuel | Electric |
Heating Fuel | Electric |
Hot Water | Electric |
Berkshire Hathaway Homeservices Penfed Realty
Courtesy of: Berkshire Hathaway Homeservices Penfed Realty
Listing information Copyright BRIGHT, All Rights Reserved. Information deemed reliable but not guaranteed. The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.