Selbyville, DE 19975
Located in the premier community of Bayside, this top‑floor condo offers effortless one‑level living with 2 bedrooms, a den, and 2 full baths. The open living, dining, and kitchen layout creates an easy flow, while the split‑bedroom design provides privacy for you and your guests. The den features a stylish barn door, making it a great flexible space for work or overflow sleeping. Additional highlights include engineered hardwood flooring and a screened porch perfect for catching the coastal breeze.
Just steps away, you’ll find the popular Sun Ridge Recreation Center, and the condo also includes a conveniently located, locked storage unit on the same floor—ideal for all your beach gear.
Bayside is known for its exceptional lifestyle and amenities, including indoor and outdoor pools, the Aquatic Center, the Signature Clubhouse , on‑site dining, a private beach, and a full calendar of events, concerts, and activities year‑round. It’s an award‑winning community where every day feels like a getaway.
Come see this condo before it’s gone.
| Status | Active |
| List Price | $374,900.00 |
| Address | 31568 Winterberry Pkwy #305 Selbyville DE 19975 |
| MLS Number | DESU2104970 |
| Beds | 2 |
| Baths | 2/ |
| Lot Size (Acres) | 2.62 |
| Lot Size (Sq. Ft.) | 114127.00 |
| Levels/Stores | 3 |
| Garage | Yes |
| Structure Type | Unit/Flat/Apartment |
| New Construction | No |
| Year Built | 2006 |
| Style | Coastal |
| Tax ID | 533-19.00-893.00-305A |
| Ownership Interest | Fee Simple |
| Agent | Nicholas A Elko |
| Brokerage | O'conor, Mooney & Fitzgerald |
| Latitude | 38.45947000 |
| Longitude | -75.11672000 |
| In City Limits | No |
| MLS Area | Baltimore Hundred (31001) |
| Legal Subdivision | Bayside |
| School District | INDIAN RIVER |
| Waterfront | No |
| HOA | Yes |
| HOA Fee | 720.00 |
| HOA Fee Frequency | Quarterly |
| Condo/Coop Association | Yes |
| Condo/Coop Fee | 3152.00 |
| Coop/Condo Fee Frequency | Quarterly |
| Senior Community | No |
| Amenities | Bar/Lounge,Basketball Courts,Beach,Boat Dock/Slip,Boat Ramp,Club House,Common Grounds,Community Center,Dog Park,Exercise Room,Fitness Center,Game Room,Golf Club,Golf Course,Golf Course Membership Available,Jog/Walk Path,Lake,Meeting Room,Party Room,Pickleball Courts,Picnic Area,Pier/Dock,Pool - Indoor,Pool - Outdoor,Pool Mem Avail,Sauna,Security,Tennis Courts,Tot Lots/Playground,Volleyball Courts,Water/Lake Privileges |
| Water Source | Public |
| Sewer/Septic | Public Sewer |
| Central Air | Yes |
| Cooling Type | Central A/C |
| Cooling Fuel | Electric |
| Heating Fuel | Electric |
| Hot Water | Electric |
O'conor, Mooney & Fitzgerald
Courtesy of: O'conor, Mooney & Fitzgerald
Listing information Copyright BRIGHT, All Rights Reserved. Information deemed reliable but not guaranteed. The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.