Selbyville, DE 19975
This furnished corner-unit condo in Bayside is vacation-rental friendly and located very close to the community’s main recreation area. Take the elevator to your sun-filled retreat featuring 4 bedrooms (4th bedroom is a den) and 2 full baths. Relax on the screened porch or by the gas fireplace on chilly nights. The spacious Owner’s Suite offers a jetted tub and separate shower, while the kitchen boasts granite countertops, stainless steel appliances, gas range, and plenty of cabinet space plus pantry. A separate storage closet is perfect for surfboards, beach chairs, and umbrellas, and covered parking is available under the building.
Bayside offers incredible amenities: Jack Nicklaus Signature Golf Course, restaurants, bars, fitness center, Freeman Stage concerts, bay activities, dog parks, indoor/outdoor pools, tennis, pickleball, and more. Plus, enjoy the beach shuttle for easy access to the sandy beaches of Fenwick Island. Sports membership is optional for this property.
Don’t miss your chance to own in one of the area’s most sought-after communities—schedule your showing today!
| Status | Active |
| List Price | $475,000.00 |
| Address | 31568 Winterberry Pkwy #104 Selbyville DE 19975 |
| MLS Number | DESU2100768 |
| Beds | 4 |
| Baths | 2/ |
| Levels/Stores | 1 |
| Garage | Yes |
| Structure Type | Unit/Flat/Apartment |
| New Construction | No |
| Builder Name | Carl M. Freeman |
| Year Built | 2006 |
| Style | Unit/Flat |
| Tax ID | 533-19.00-893.00-104A |
| Ownership Interest | Condominium |
| Agent | Jennifer Hughes |
| Brokerage | Keller Williams Realty |
| Latitude | 38.45918326 |
| Longitude | -75.11654752 |
| In City Limits | No |
| MLS Area | Baltimore Hundred (31001) |
| School District | INDIAN RIVER |
| Waterfront | No |
| HOA | Yes |
| HOA Fee | 722.00 |
| HOA Fee Frequency | Quarterly |
| Condo/Coop Association | Yes |
| Condo/Coop Fee | 3355.55 |
| Coop/Condo Fee Frequency | Quarterly |
| Senior Community | No |
| Amenities | Bank / Banking On-site,Bar/Lounge,Basketball Courts,Beach,Beauty Salon,Bike Trail,Boat Dock/Slip,Club House,Common Grounds,Community Center,Convenience Store,Dining Rooms,Dog Park,Elevator,Exercise Room,Extra Storage,Fitness Center,Game Room,Gift Shop,Golf Club,Golf Course,Golf Course Membership Available,Hot tub,Jog/Walk Path,Lake,Meeting Room,Party Room,Picnic Area,Pier/Dock,Pool - Indoor,Pool - Outdoor,Pool Mem Avail,Putting Green,Recreational Center,Reserved/Assigned Parking,Sauna,Security,Shuffleboard,Swimming Pool,Tennis Courts,Tot Lots/Playground,Transportation Service,Volleyball Courts,Water/Lake Privileges |
| Water Source | Private/Community Water |
| Sewer/Septic | Public Sewer |
| Central Air | Yes |
| Cooling Type | Central A/C |
| Cooling Fuel | Electric |
| Heating Fuel | Propane - Metered |
| Hot Water | Electric |
Keller Williams Realty
Courtesy of: Keller Williams Realty
Listing information Copyright BRIGHT, All Rights Reserved. Information deemed reliable but not guaranteed. The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.