Millsboro, DE 19966
The Lilac is a 4 – 6 bedroom, 2.5 -4.5 bath single-family home starting at 2,431 – 34,820 square feet. This floor plan has an open kitchen, dining area, and great room on the first floor, along with the owner’s suite and flex room. The second floor has 3 bedrooms, a loft area, and an unfinished bonus room over the garage. Additional options are available to personalize this home such as extra bedrooms, a screened porch, a sunroom, a luxury owner’s suite, and outdoor patios. Basements available. On-site unlicensed salespeople represent the seller only. Lot premiums may apply.
Status | Pending |
List Price | $724,900.00 |
Address | 23751 Brickwalk Dr Millsboro DE 19966 |
MLS Number | DESU2069678 |
Beds | 4 |
Baths | 2/1 |
Lot Size (Acres) | 0.00 |
Lot Size (Sq. Ft.) | 0.00 |
Levels/Stores | 2 |
Basement | Other |
Garage | Yes |
Structure Type | Detached |
New Construction | Yes |
Builder Name | Schell Brothers |
Year Built | 0 |
Style | Coastal |
Tax ID | TBD |
Ownership Interest | Fee Simple |
Agent | Paul Maltaghati |
Brokerage | Monument Sotheby's International Realty |
Latitude | 38.61532863 |
Longitude | -75.17855289 |
In City Limits | No |
MLS Area | Indian River Hundred (31008) |
Legal Subdivision | Peninsula |
School District | INDIAN RIVER |
Waterfront | Yes |
Water Body Type | Bay |
Water Frontage (In Feet) | 10000 |
HOA | Yes |
HOA Fee | 1024.00 |
HOA Fee Frequency | Quarterly |
Condo/Coop Association | Yes |
Condo/Coop Fee | 390.00 |
Coop/Condo Fee Frequency | Semi-Annually |
Senior Community | No |
Amenities | Bar/Lounge,Basketball Courts,Beach,Bike Trail,Billiard Room,Boat Dock/Slip,Boat Ramp,Cable,Club House,Common Grounds,Community Center,Dining Rooms,Exercise Room,Fitness Center,Game Room,Gated Community,Golf Club,Golf Course,Golf Course Membership Available,Hot tub,Jog/Walk Path,Lake,Party Room,Pier/Dock,Pool - Indoor,Pool - Outdoor,Pool Mem Avail,Putting Green,Sauna,Security,Spa,Swimming Pool,Tennis Courts,Tot Lots/Playground,Water/Lake Privileges,Other |
Water Source | Public |
Sewer/Septic | Private Sewer |
Central Air | Yes |
Cooling Type | Central A/C |
Cooling Fuel | Electric |
Heating Fuel | Electric,Natural Gas |
Hot Water | Tankless |
Monument Sotheby's International Realty
Courtesy of: Monument Sotheby's International Realty
Listing information Copyright BRIGHT, All Rights Reserved. Information deemed reliable but not guaranteed. The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.