Ocean View, DE 19970
Resort Golf Course Community, 3 Story townhouse with a basement. Front of the townhouse faces a community park, and the rear is across from the community golf course. The homes has had many upgrades: New granite counters 2024 and Luxury vinyl plank floors 2024, new HVAC 2021, and new roof 2026. This 4-bedroom / 4 1/2 bathroom interior townhouse is 3 stories and has a basement. Two living rooms, fully furnished, the second living room has a pullout couch, TV area, and game area. The vacation community boasts interior and exterior pools, a hot tub, Tennis, and many more amenities. Community golf club house with bar and restaurant on site. Transportation to Bethany Beach, award winning prestine beaches, shopping, and many restaurant choices.
| Status | Active |
| List Price | $499,900.00 |
| Address | 17 Village Green Dr Ocean View DE 19970 |
| MLS Number | DESU2105556 |
| Beds | 4 |
| Baths | 4/1 |
| Lot Size (Acres) | 0.05 |
| Lot Size (Sq. Ft.) | 2178.00 |
| Levels/Stores | 3 |
| Basement | Full,Improved,Windows,Fully Finished |
| Garage | Yes |
| Structure Type | Interior Row/Townhouse |
| New Construction | No |
| Year Built | 2003 |
| Style | Contemporary,Other |
| Tax ID | 134-16.00-1624.00 |
| Ownership Interest | Fee Simple |
| Agent | Brendan Crotty |
| Brokerage | Keller Williams Realty |
| Latitude | 38.53612532 |
| Longitude | -75.10797575 |
| In City Limits | Yes |
| MLS Area | Baltimore Hundred (31001) |
| Legal Subdivision | Bear Trap |
| School District | INDIAN RIVER |
| Waterfront | No |
| HOA | Yes |
| HOA Fee | 818.40 |
| HOA Fee Frequency | Monthly |
| Condo/Coop Association | No |
| Senior Community | No |
| Amenities | Bar/Lounge,Basketball Courts,Club House,Common Grounds,Community Center,Exercise Room,Fitness Center,Golf Club,Golf Course,Golf Course Membership Available,Lake,Meeting Room,Party Room,Picnic Area,Pool - Indoor,Pool - Outdoor,Putting Green,Shuffleboard,Tennis Courts,Tot Lots/Playground,Hot tub,Recreational Center,Sauna,Cable,Transportation Service |
| Water Source | Public |
| Sewer/Septic | Public Sewer |
| Central Air | Yes |
| Cooling Type | Central A/C |
| Cooling Fuel | Electric |
| Heating Fuel | Natural Gas |
| Hot Water | Natural Gas |
Keller Williams Realty
Courtesy of: Keller Williams Realty
Listing information Copyright BRIGHT, All Rights Reserved. Information deemed reliable but not guaranteed. The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.