Bethany Beach, DE 19930
This idyllically located oceanfront home offers the perfect setting to gather, relax, and create lasting memories. Experience Coastal Living at its finest in the highly sought-after Sea Colony community. Located just steps away from the heated outdoor pool and beautiful private beach. Inside, the home features two renovated bathrooms, an updated kitchen, and a sun-filled living space that flows into the outdoors making the space feel limitless. With an average annual rental income of $55,000, it also offers excellent income-producing potential. Sea Colony is known as “The Premier Family Beach & Tennis Resort Community” and offers an impressive collection of amenities, showcasing 12 swimming pools, 2 of which are indoors, a lap pool and Children’s Splash Garden, 45 combined tennis and pickleball courts with 6 indoors, extraordinary fitness and recreation centers where you can live the resort lifestyle that feeds your soul. Enjoy the convenient beach tram service, a full calendar of summer activities, and so much more. You deserve to Live Better…Live at Sea Colony!
| Status | Active |
| List Price | $1,050,000.00 |
| Address | 102 Farragut House Rd Bethany Beach DE 19930 |
| MLS Number | DESU2117092 |
| Beds | 3 |
| Baths | 2/ |
| Lot Size (Acres) | 0.00 |
| Lot Size (Sq. Ft.) | 0.00 |
| Levels/Stores | 1 |
| Garage | No |
| Structure Type | Unit/Flat/Apartment |
| New Construction | No |
| Builder Name | Farragut House |
| Year Built | 1976 |
| Style | Unit/Flat |
| Tax ID | 134-17.00-56.04-102 |
| Ownership Interest | Land Lease |
| Agent | Filomena M. Rauso |
| Brokerage | Cg Realty, Llc |
| Latitude | 38.52758000 |
| Longitude | -75.05502000 |
| In City Limits | No |
| MLS Area | Baltimore Hundred (31001) |
| Legal Subdivision | SEA COLONY EAST |
| School District | INDIAN RIVER |
| Waterfront | Yes |
| Water Body Name | Atlantic Ocean |
| Water Body Type | Ocean |
| Water Frontage (In Feet) | 2640 |
| HOA | Yes |
| HOA Fee | 2472.00 |
| HOA Fee Frequency | Annually |
| Condo/Coop Association | Yes |
| Condo/Coop Fee | 7300.00 |
| Coop/Condo Fee Frequency | Annually |
| Senior Community | No |
| Amenities | Basketball Courts,Beach,Bike Trail,Cable,Club House,Common Grounds,Community Center,Convenience Store,Elevator,Exercise Room,Extra Storage,Fitness Center,Gated Community,Hot tub,Jog/Walk Path,Lake,Meeting Room,Party Room,Picnic Area,Pier/Dock,Pool - Indoor,Pool - Outdoor,Recreational Center,Reserved/Assigned Parking,Sauna,Security,Swimming Pool,Tennis - Indoor,Tennis Courts,Tot Lots/Playground,Water/Lake Privileges |
| Water Source | Community |
| Sewer/Septic | Public Sewer |
| Central Air | Yes |
| Cooling Type | Central A/C |
| Cooling Fuel | Electric |
| Heating Fuel | Electric |
| Hot Water | Electric |
Cg Realty, Llc
Courtesy of: Cg Realty, Llc
Listing information Copyright BRIGHT, All Rights Reserved. Information deemed reliable but not guaranteed. The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.